Rajkot, Gujarat
GST No. 24AALFP7437P1ZI
Call 08048618247 83% Response Rate
Send Enquiry
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 580 psi |
| Nominal Inner Diameter | 1-1/4 inch |
| Nominal Outer Diameter | 45 mm |
| Minimum Burst Pressure | 1740 psi |
| Minimum Bend Radius | 7.5 inch |
| Vacuum | Contact gates Representative |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 1-1/4 | 45 | 40 | 4 | 580 | 120 | 12 | 1740 | 184 | 7.5 | Contact Gates Representative |
| 1-1/2 | 53 | 40 | 4 | 580 | 120 | 12 | 1740 | 221 | 9 | |
| 2 | 66.5 | 40 | 4 | 580 | 120 | 12 | 1740 | 294 | 12 | |
??
View Complete details
| Length | 6m |
| Shape | Round |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 285 psi |
| Nominal Inner Diameter | 1-1/2 inch |
| Nominal Outer Diameter | 56.0 mm |
| Minimum Burst Pressure | 1140 psi |
| Minimum Bend Radius | 10.00 inch |
| Vacuum in of HG | 25.00 |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 1-1/2 | 56 | 20 | 2 | 285 | 80 | 8 | 1140 | 245 | 10 | 25 |
| 2 | 66.3 | 20 | 2 | 285 | 80 | 8 | 1140 | 356 | 14 | 25 |
| 2-1/2 | 86 | 20 | 2 | 285 | 80 | 8 | 1140 | 508 | 20 | 25 |
| 3 | 98.5 | 20 | 2 | 285 | 80 | 8 | 1140 | 635 | 25 | 5 |
??
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 290 psi |
| Nominal Inner Diameter | 1/4 inch |
| Nominal Outer Diameter | 13.3 mm |
| Minimum Burst Pressure | 870 psi |
| Minimum Bend Radius | 1.8 inch |
| Vacuum in of HG | 26.00 |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/04 | 13.3 | 20 | 2 | 290 | 60 | 6 | 870 | 45 | 1.8 | 26 |
| 05/16 | 15 | 20 | 2 | 290 | 60 | 6 | 870 | 65 | 2.6 | 26 |
| 03/08 | 17 | 20 | 2 | 290 | 60 | 6 | 870 | 75 | 3 | 26 |
| 01/02 | 20.5 | 20 | 2 | 290 | 60 | 6 | 870 | 100 | 3.9 | 25 |
| 05/08 | 24.2 | 20 | 2 | 290 | 60 | 6 | 870 | 125 | 4.9 | 20 |
| 03/04 | 29 | 20 | 2 | 290 | 60 | 6 | 870 | 150 | 5.9 | 20 |
| 1 | 35.6 | 20 | 2 | 290 | 60 | 6 | 870 | 180 | 7.1 | 20 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 540 psi |
| Cover | NBR (Nitrite)/ PVC |
| Vacuum in of HG | 26.00 |
| Tube | NBR (Nitrite) |
| Reinforcement | One or Two fiber braids |
| Temperature Range | -40 DegreeC to +95 DegreeC |
| Nominal Inner Diameter | 1/4 inch |
| Nominal Outer Diameter | 13.3 mm |
| Min Burst Pressure | 1600 psi |
| Minimum Bend Radius | 1.8 inch |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/04 | 13.3 | 37.96 | 3.72 | 540 | 112.49 | 11.03 | 1600 | 45 | 1.8 | 26 |
| 05/16 | 15 | 37.96 | 3.72 | 540 | 112.49 | 11.03 | 1600 | 65 | 2.6 | 26 |
| 03/08 | 17 | 37.96 | 3.72 | 540 | 112.49 | 11.03 | 1600 | 75 | 3 | 26 |
| 01/02 | 20.5 | 37.96 | 3.72 | 540 | 112.49 | 11.03 | 1600 | 100 | 3.9 | 25 |
| 05/08 | 24.2 | 30.93 | 3.03 | 440 | 91.39 | 8.96 | 1300 | 115 | 4.5 | 20 |
| 03/04 | 29 | 30.93 | 3.03 | 440 | 91.39 | 8.96 | 1300 | 135 | 5.3 | 20 |
| 1 | 37 | 30 | 3 | 440 | 90 | 9 | 1300 | 165 | 6.5 | |
| 1-1/4 | 44 | 30 | 3 | 440 | 90 | 9 | 1300 | 200 | 7.8 | |
| 1-1/2 | 51 | 30 | 3 | 440 | 90 | 9 | 1300 | 300 | 11.8 | - |
| 2 | 64 | 30 | 3 | 440 | 90 | 9 | 1300 | 500 | 19.7 | - |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Country of Origin | Made in India |
| Nominal Inner Diameter | 1/4 inch |
| Nominal Outer Diameter | 12.0 mm |
| Working Pressure | 300 psi |
| Minimum Burst Pressure | 1200 psi |
| Vacuum in of HG | 26 |
| Diameter | 1/2 inch |
| Minimum Bend Radius | 3.0 inch |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/04 | 12 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 76 | 3 | 26 |
| 03/08 | 16 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 76 | 3 | 26 |
| 01/02 | 19.6 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 127 | 5 | 26 |
| 05/08 | 23.9 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 152 | 6 | 26 |
| 03/04 | 26.9 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 178 | 7 | 15 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 1-1/2 inch |
| Nominal Outer Diameter | 53.8 mm |
| Working Pressure | 1000 psi |
| Minimum Burst Pressure | 4000 psi |
| Minimum Bend Radius | 20 inch |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 1-1/2 | 53.8 | 69 | 6.9 | 1000 | 275 | 27.5 | 4000 | 510 | 20 | Contact Gates Representative |
| 2 | 66.5 | 69 | 6.9 | 1000 | 275 | 27.5 | 4000 | 635 | 25 | |
??
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Material | rubber |
| Usage/Application | Industrial |
| Length | 40 mtr |
| Brand | Gates |
| Color | Black |
| Working Pressure | 100 psi |
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 38.6 mm |
| Minimum Burst Pressure | 500 psi |
| Minimum Bend Radius | 8.0 inch |
| Vacuum in of HG | 15 |
Specifications
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/04 | 38.6 | 7 | 0.7 | 100 | 35 | 3.5 | 500 | 203 | 8 | 15 |
| 1 | 45.1 | 7 | 0.7 | 100 | 35 | 3.5 | 500 | 304 | 12 | 5 |
| 1-1/4 | 52.7 | 7 | 0.7 | 100 | 35 | 3.5 | 500 | 304 | 12 | 5 |
| 1-1/2 | 58.5 | 7 | 0.7 | 100 | 35 | 3.5 | 500 | 457 | 18 | 5 |
| 2 | 74.7 | 7 | 0.7 | 100 | 35 | 3.5 | 500 | 508 | 20 | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 38.6 mm |
| Working Pressure | 145 psi |
| Minimum Burst Pressure | 725 psi |
| Minimum Bend Radius | 8.0 inch |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/04 | 38.6 | 10 | 1 | 145 | 50 | 5 | 725 | 203 | 8 | Contact Gates Representative |
| 1 | 45.1 | 10 | 1 | 145 | 50 | 5 | 725 | 305 | 12 | |
| 1-1/4 | 52.7 | 10 | 1 | 145 | 50 | 5 | 725 | 406 | 16 | |
| 1-1/2 | 58.5 | 10 | 1 | 145 | 50 | 5 | 725 | 457 | 18 | |
| 2 | 74.7 | 10 | 1 | 145 | 50 | 5 | 725 | 508 | 20 | |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 175 psi |
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 33.2 mm |
| Minimum Burst Pressure | 700 psi |
| Minimum Bend Radius | 7 inch |
| Vacuum in of HG | 25 |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/04 | 33.2 | 12 | 1.2 | 175 | 48 | 4.8 | 700 | 178 | 7 | 25 |
| 1 | 39.2 | 12 | 1.2 | 175 | 48 | 4.8 | 700 | 229 | 9 | 25 |
| 1-1/4 | 48.2 | 12 | 1.2 | 175 | 48 | 4.8 | 700 | 254 | 10 | 25 |
| 1-1/2 | 56.2 | 12 | 1.2 | 175 | 48 | 4.8 | 700 | 304 | 12 | 25 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 145 psi |
| Nominal Inner Diameter | 1-1/2 inch |
| Nominal Outer Diameter | 64.52 mm |
| Minimum Burst Pressure | 580 psi |
| Minimum Bend Radius | 15 inch |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 1-1/2 | 64.52 | 10 | 1 | 145 | 40 | 4 | 580 | 381 | 15 | Contact Gates Representative |
| 2 | 74.7 | 10 | 1 | 145 | 40 | 4 | 580 | 508 | 20 | |
View Complete details
Minimum Order Quantity: 60 Piece
Product Brochure
| Nominal Inner Diameter | 5 inch |
| Nominal Outer Diameter | 155.0 mm |
| Working Pressure | 1233 psi |
| Minimum Burst Pressure | 2466 psi |
| Minimum Bend Radius | 30.0 inch |
| Vacuum in of HG | 10.00 |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 5 | 155 | 85 | 8.5 | 1233 | 170 | 17 | 2466 | 762 | 30 | 10 |
??
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 145 psi |
| Nominal Inner Diameter | 3/8 inch |
| Nominal Outer Diameter | 16.00 mm |
| Minimum Burst Pressure | 580 psi |
| Min Bend Radius | 4.00 inch |
| Vacuum in of HG | 25 |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/08 | 16 | 10 | 1 | 145 | 40 | 4 | 580 | 102 | 4 | 25 |
| 01/02 | 20 | 10 | 1 | 145 | 40 | 4 | 580 | 127 | 5 | 25 |
| 05/08 | 24 | 10 | 1 | 145 | 40 | 4 | 580 | 152 | 6 | 20 |
| 03/04 | 28 | 10 | 1 | 145 | 40 | 4 | 580 | 152 | 6 | 15 |
| 1 | 35 | 10 | 1 | 145 | 40 | 4 | 580 | 203 | 8 | 15 |
| 1-1/4 | 43.5 | 10 | 1 | 145 | 40 | 4 | 580 | 254 | 10 | 10 |
| 1-1/2 | 53.6 | 10 | 1 | 145 | 40 | 4 | 580 | 305 | 12 | 8 |
| 2 | 65.5 | 10 | 1 | 145 | 40 | 4 | 580 | 419 | 16.5 | 4 |
??
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 150 psi |
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 31.0 mm |
| Minimum Burst Pressure | 600 psi |
| Minimum Bend Radius | 6.0 inch |
| Vacuum in of HG | 15.00 |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/04 | 31 | 10 | 1 | 150 | 40 | 4 | 600 | 152 | 6 | 15 |
| 1 | 38 | 10 | 1 | 150 | 40 | 4 | 600 | 203 | 8 | 15 |
| 1-1/4 | 45 | 10 | 1 | 150 | 40 | 4 | 600 | 203 | 8 | 10 |
| 1-1/2 | 52 | 10 | 1 | 150 | 40 | 4 | 600 | 254 | 10 | 10 |
| 2 | 68 | 10 | 1 | 150 | 40 | 4 | 600 | 355 | 14 | 4 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Working Pressure | 500 psi |
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 28.3 mm |
| Minimum Burst Pressure | 2000 psi |
| Minimum Bend Radius | 6.0 inch |
| Vacuum in of HG | 25 |
Specifications:
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/04 | 28.3 | 34.5 | 3.45 | 500 | 138 | 13.8 | 2000 | 152 | 6 | 25 |
| 1 | 36.6 | 34.5 | 3.45 | 500 | 138 | 13.8 | 2000 | 201 | 7.9 | 25 |
| 1-1/4 | 44.2 | 34.5 | 3.45 | 500 | 138 | 13.8 | 2000 | 254 | 10 | 25 |
| 1-1/2 | 50.5 | 34.5 | 3.45 | 500 | 138 | 13.8 | 2000 | 304 | 12 | 15 |
| 2 | 63.5 | 34.5 | 3.45 | 500 | 138 | 13.8 | 2000 | 355 | 14 | 15 |
| 2-1/2 | 79.7 | 34.5 | 3.45 | 500 | 138 | 13.8 | 2000 | 762 | 30 | 10 |
| 3 | 93.3 | 34.5 | 3.45 | 500 | 138 | 13.8 | 2000 | 914 | 36 | 10 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 1/2 inch |
| Nominal Outer Diameter | 19.8 mm |
| Working Pressure | 300 psi |
| Minimum Burst Pressure | 1200 psi |
| Minimum Bend Radius | 5.0 inch |
| Vacuum in of HG | 25 |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/02 | 19.8 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 127 | 5 | 25 |
| 03/01 | 28.8 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 152 | 6 | 25 |
| 1 | 37.6 | 21 | 2.1 | 300 | 84 | 8.4 | 1200 | 203 | 8 | 25 |
??
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 31.0 mm |
| Working Pressure | 150 psi |
| Minimum Burst Pressure | 1500 psi |
| Minimum Bend Radius | 10.00 inch |
| Vacuum in of HG | 25 |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/04 | 31 | 10 | 1.1 | 150 | 100 | 10 | 1500 | 254 | 10 | 25 |
| 1 | 36.6 | 10 | 1.1 | 150 | 100 | 10 | 1500 | 304 | 12 | 15 |
| 1-1/4 | 43.5 | 10 | 1.1 | 150 | 100 | 10 | 1500 | 406 | 16 | 15 |
| 1-1/2 | 50.5 | 10 | 1.1 | 150 | 100 | 10 | 1500 | 508 | 20 | 15 |
| 2 | 63.5 | 10 | 1.1 | 150 | 100 | 10 | 1500 | 635 | 25.5 | 10 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 32.3 mm |
| Working Pressure | 250 psi |
| Minimum Burst Pressure | 2500 psi |
| Minimum Bend Radius | 9.0 inch |
| Vacuum in of HG | 20 |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/04 | 32.3 | 17.2 | 1.72 | 250 | 172 | 17.2 | 2500 | 229 | 9 | 20 |
| 1 | 40.7 | 17.2 | 1.72 | 250 | 172 | 17.2 | 2500 | 279 | 11 | 20 |
| 1-1/4 | 46 | 17.2 | 1.72 | 250 | 172 | 17.2 | 2500 | 406 | 16 | 20 |
| 1-1/2 | 54.3 | 17.2 | 1.72 | 250 | 172 | 17.2 | 2500 | 508 | 20 | 10 |
| 2 | 67.5 | 17.2 | 1.72 | 250 | 172 | 17.2 | 2500 | 635 | 25 | 10 |
??
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 1/2 inch |
| Nominal Outer Diameter | 24.6 mm |
| Working Pressure | 15000 psi |
| Minimum Burst Pressure | 37500 psi |
| Minimum Bend Radius | 9.0 inch |
Specifications
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 1/2 | 24.6 | 1034 | 103.4 | 15000 | 2585 | 258.5 | 37500 | 229 | 9 | Contact gates Representative |
View Complete details
Minimum Order Quantity: 50 Meter
| Material | Rubber |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | Two Braids |
| Impulse | 400 K |
View Complete details
Minimum Order Quantity: 100 Meter
| Size/Diameter | 1/2 inch |
| Length | 100 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | High Tensile Steel Wire |
| Impulse | 250 K |
View Complete details
Minimum Order Quantity: 50 Meter
| Size/Diameter | 3/4 inch |
| Material | Rubber |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | High Tensile Steel Wire |
| Impulse | 800 K |
View Complete details
Minimum Order Quantity: 50 Meter
| Size/Diameter | 1 inch |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | High Tensile Steel Wire |
| Impulse | 250 K |
View Complete details
Minimum Order Quantity: 50 Meter
| Size/Diameter | 1/2 inch |
| Material | Rubber |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | Two Braids |
| Impulse | 400 K |
View Complete details
Minimum Order Quantity: 50 Meter
| Material | Rubber |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | High Tensile Steel Wire |
| Impulse | 800 K |
View Complete details
Minimum Order Quantity: 50 Meter
| Size/Diameter | 3/8 inch |
| Material | Rubber |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | Two Braids |
| Impulse | 400 K |
View Complete details
Minimum Order Quantity: 40 Meter
| Size/Diameter | 2 inch |
| Material | Rubber |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Shape | Round |
| Reinforcement | Two Braids |
| Impulse | 400 K |
View Complete details
Minimum Order Quantity: 100 Meter
| Single Hose Length | 20m-30m, 6m-12m, 1m-6m, 12m-20m |
| Unit Length | 6m-12m, 1m-6m, 12m-20m, 20m-30m |
| Type | Hydraulic Hose Pipe, Industrial Hose |
| Pressure | 14 bar and 17 bar |
| Fluid Type | Water, furnace coolant |
| Surface Type | wrap / smooth |
| Condition | New |
| Tube | Nitrile |
| Finish Cover | smooth / wrap |
| Inner Glossy Finishing | Yes |
| Material | Rubber |
| Color | Green |
| Size | 3''-4'' |
| Brand | Indomakkson |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 3/8 inch |
| Nominal Outer Diameter | 17.0 mm |
| Working Pressure | 246.5 psi |
| Minimum Burst Pressure | 986.3 psi |
| Minimum Bend Radius | 5.9 inch |
| Temperature Range | -40 Degree C to +95 Degree C |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/08 | 17 | 17 | 1.07 | 246.5 | 68 | 6.08 | 986.3 | 150 | 5.9 | - |
| 01/02 | 21.8 | 17.2 | 1.72 | 250 | 69 | 6.9 | 1000 | 102 | 4 | 25 |
| 03/04 | 31 | 17.2 | 1.72 | 250 | 69 | 6.9 | 1000 | 127 | 5 | 25 |
| 1 | 37.5 | 17.2 | 1.72 | 250 | 69 | 6.9 | 1000 | 152 | 6 | 25 |
| 1-1/4 | 45.2 | 17.2 | 1.72 | 250 | 69 | 6.9 | 1000 | 191 | 7.5 | 25 |
| 1-1/2 | 53.6 | 17.2 | 1.72 | 250 | 69 | 6.9 | 1000 | 203 | 8 | 20 |
| 2 | 65.5 | 14 | 1.04 | 200 | 56 | 5.6 | 800 | 304 | 12 | 10 |
| 2-1/4 | 68 | 14 | 1.04 | 203 | 40 | 4 | 580.2 | 500 | 19.7 | - |
| 2-3/8 | 72 | 14 | 1.04 | 203 | 40 | 4 | 580.2 | 650 | 25.6 | - |
| 2-1/2 | 81 | 14 | 1.04 | 200 | 56 | 5.6 | 800 | 508 | 20 | 10 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 1/4 inch |
| Nominal Outer Diameter | 12.7 mm |
| Working Pressure | 300 psi |
| Minimum Burst Pressure | 700 psi |
| Minimum Bend Radius | 3.0 inch |
| Vacuum in of HG | 26 |
??
Specifications| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/04 | 12.7 | 21 | 2.1 | 300 | 48 | 4.8 | 700 | 76 | 3 | 26 |
| 05/16 | 14.3 | 21 | 2.1 | 300 | 48 | 4.8 | 700 | 102 | 4 | 26 |
| 03/08 | 15.9 | 21 | 2.1 | 300 | 48 | 4.8 | 700 | 102 | 4 | 26 |
| 01/02 | 19.8 | 21 | 2.1 | 300 | 48 | 4.8 | 700 | 127 | 5 | 20 |
| 05/08 | 23.8 | 21 | 2.1 | 300 | 48 | 4.8 | 700 | 152 | 6 | 15 |
| 03/04 | 28.5 | 21 | 2.1 | 300 | 48 | 4.8 | 700 | 152 | 6 | 15 |
| 1 | 35 | 21 | 2.1 | 300 | 48 | 4.8 | 700 | 203 | 8 | 15 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 3/8 inch |
| Nominal Outer Diameter | 18.9 mm |
| Working Pressure | 400 psi |
| Minimum Burst Pressure | 1600 psi |
| Minimum Bend Radius | 4.0 inch |
| Vacuum in of HG | 26.00 |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 03/08 | 18.9 | 28 | 2.8 | 400 | 112 | 11.2 | 1600 | 102 | 4 | 26 |
| 01/02 | 23 | 28 | 2.8 | 400 | 112 | 11.2 | 1600 | 127 | 5 | 26 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 1/4 inch |
| Nominal Outer Diameter | 12.7 mm |
| Working Pressure | 200 psi |
| Minimum Burst Pressure | 800 psi |
| Minimum Bend Radius | 3.0 inch |
| Vacuum in of HG | 26 |
Specifications
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/04 | 12.7 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 76 | 3 | 26 |
| 05/16 | 14.3 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 102 | 4 | 26 |
| 03/08 | 16.7 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 102 | 4 | 26 |
| 01/02 | 20 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 127 | 5 | 25 |
| 03/04 | 28.5 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 152 | 6 | 15 |
| 1 | 33.5 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 203 | 8 | 15 |
| 1-1/4 | 41.2 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 254 | 10 | 15 |
| 1-1/2 | 47.5 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 305 | 12 | 10 |
| 2 | 60.8 | 14 | 1.4 | 200 | 56 | 5.6 | 800 | 305 | 12 | 10 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 1/2 inch |
| Nominal Outer Diameter | 24.6 mm |
| Working Pressure | 16000 psi |
| Minimum Burst Pressure | 40000 psi |
| Minimum Bend Radius | 9.0 inch |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/02 | 24.6 | 1100 | 110 | 16000 | 2760 | 276 | 40000 | 229 | 9 | Contact Gates Representative |
??
View Complete details
| Country of Origin | Made in India |
| Product Type | Water Jetting Hose |
| I Deal in | New Only |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Nominal I.D | Nominal O.D | Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Vacuum | |||||
| inch | mm | kg/cm2 | Mpa | Psi | kg/cm2 | mpa | psi | mm | inch | in of HG |
| 01/02 | 24.6 | 1100 | 110 | 16000 | 2760 | 276 | 40000 | 229 | 9 | Contact Gates Representative |
??
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Nominal Inner Diameter | 3/4 inch |
| Nominal Outer Diameter | 32.2 mm |
| Working Pressure | 100 psi |
| Minimum Burst Pressure | 400 psi |
| Minimum Bend Radius | 6.9 inch |
| Vacuum in of HG | 20 |
??
