Kothariya, Rajkot, Gujarat
GST No. 24AALFP7437P1ZI
Call 08048618247 73% Response Rate
Minimum Order Quantity: 60 Meter
Product Brochure
Superior Impulse Performance | Tested to 1,000,000 impulse cycles |
Temperature Range | -40 Degree C to +121 Degree C |
Hose Inner Diameter | 03/08 inch |
Hose Outer Diameter | 0.8 inch |
Working Pressure | 6000 psi |
Min Burst Pressure | 24000 psi |
Min Bend Radius | 2.5 inch |
Specifications :
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
| inch | mm | inch | psi | bar | psi | bar | inch | mm | |
6 EFG6K | 4651-1396 | 03/08 | 20.2 | 0.8 | 6000 | 420 | 24000 | 1680 | 2.5 | 63.5 |
8 EFG6K | 4651-1371 | 1 / 2 | 24 | 0.9 | 6000 | 420 | 24000 | 1680 | 3.5 | 88.9 |
10 EFG6K | 4651-1672 | 05/08 | 27.6 | 1.1 | 6000 | 420 | 24000 | 1680 | 4 | 101.6 |
12 EFG6K | 4651-4909 | 03/04 | 31.4 | 1.2 | 6000 | 420 | 24000 | 1680 | 4.8 | 120.7 |
16 EFG6K | 4651-4910 | 1 | 38.7 | 1.5 | 6000 | 420 | 24000 | 1680 | 6 | 152.4 |
20 EFG6K | 4651-1290 | 1-1/4 | 50 | 2 | 6000 | 420 | 24000 | 1680 | 8.3 | 209.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Temperature Range | -40 Degree C to + 121 Degree C |
Hose Inner Diameter | 03/08 inch |
Hose Outer Diameter | 0.8 inch |
Working Pressure | 5000 psi |
Min Burst Pressure | 20000 psi |
Min Bend Radius | 5 inch |
Specifications
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
6 EFG5K | 4651-1424 | 03/08 | 20.2 | 0.8 | 5000 | 350 | 20000 | 1400 | 5 | 127 |
8 EFG5K | 4651-1679 | 1 / 2 | 24 | 0.9 | 5000 | 350 | 20000 | 1400 | 3.5 | 88.9 |
10 EFG5K | 4651-1675 | 05/08 | 27.6 | 1.1 | 5000 | 350 | 20000 | 1400 | 4 | 101.6 |
12 EFG5K | 4651-4903 | 03/04 | 31.4 | 1.2 | 5000 | 350 | 20000 | 1400 | 4.8 | 120.7 |
16 EFG5K | 4651-4904 | 1 | 38.7 | 1.5 | 5000 | 350 | 20000 | 1400 | 6 | 152.4 |
20 EFG5K | 4651-1393 | 1-1/4 | 50 | 2 | 5000 | 350 | 20000 | 1400 | 8.3 | 209.6 |
24 EFG5K | 4651-0771 | 1-1/2 | 57.3 | 2.3 | 5000 | 350 | 20000 | 1400 | 10 | 254 |
32 EFG5K | 4651-0772 | 2 | 71.1 | 2.8 | 5000 | 350 | 20000 | 1400 | 25 | 635 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 03/08 inch |
Hose Outer Diameter | 0.8 inch |
Working Pressure | 4000 psi |
Min Burst Pressure | 16000 psi |
Min Bend Radius | 2.5 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
6 EFG4K | 4651-1338 | 03/08/18 | 20.3 | 0.8 | 4000 | 280 | 16000 | 1120 | 2.5 | 63.5 |
8 EFG4K | 4651-1339 | 1 / 2 | 24.8 | 1 | 4000 | 280 | 16000 | 1120 | 3.5 | 88.9 |
10 EFG4K | 4651-1367 | 05/08/18 | 27.6 | 1.1 | 4000 | 280 | 16000 | 1120 | 4 | 101.9 |
12 EFG4K | 4651-4901 | 03/04/18 | 30.7 | 1.2 | 4000 | 280 | 16000 | 1120 | 4.8 | 120.7 |
16 EFG4K | 4651-4902 | 1 | 38 | 1.5 | 4000 | 280 | 16000 | 1120 | 6 | 152.4 |
20 EFG4K | 4651-1284 | 1-1/4 | 47 | 1.9 | 4000 | 280 | 16000 | 1120 | 8.3 | 210.1 |
20 EFG3K | ** | 1-1/4 | 47 | 1.9 | 3000 | 210 | 12000 | 840 | 8.3 | 210.8 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 01/04 inch |
Hose Outer Diameter | 0.55 inch |
Working Pressure | 5000 psi |
Min Burst Pressure | 20000 psi |
Min Bend Radius | 2 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4M5K | 4657-1100 | 01/04 | 14 | 0.55 | 5000 | 345 | 20000 | 1379 | 2 | 50.8 |
5M5K | 4657-8006 | 05/16 | 15.4 | 0.61 | 5000 | 345 | 20000 | 1379 | 2.2 | 55.9 |
6M5K | 4657-2695 | 03/08 | 17.7 | 0.7 | 5000 | 345 | 20000 | 1379 | 2.5 | 63.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 01/04 inch |
Hose Outer Diameter | 0.55 inch |
Working Pressure | 5000 psi |
Min Burst Pressure | 20000 psi |
Min Bend Radius | 2 inch |
Specifications
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
| inch | mm | inch | psi | bar | psi | bar | inch | mm | |
4M51IXTF | 4657-8007 | 01/04 | 14 | 0.55 | 5000 | 345 | 20000 | 1379 | 2 | 50.8 |
5M510(TF | 4657-8008 | 05/16 | 15.4 | 0.61 | 5000 | 345 | 20000 | 1379 | 2.2 | 55.9 |
6M51007 | 4657-8009 | 03/08 | 17.7 | 0.7 | 5000 | 345 | 20000 | 1379 | 2.5 | 63.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Size/Diameter | 1/2'' |
Length | 30m |
Type | Rubber |
Usage/Application | Hydraulic Pipe |
Size | 1/4 inch-1 inch |
Material | Rubber |
Reinforcement | High Tensile Steel Wire |
Country of Origin | Made in India |
Hose Inner Diameter | 01/04 inch |
Hose Outer Diameter | 0.5 inch |
Working Pressure | 4000 psi |
Min Burst Pressure | 16000 psi |
Min Bend Radius | 2 inch |
Specifications
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4M-XP | 4657-4216 | 01/04 | 13.7 | 0.5 | 4000 | 280 | 16000 | 1120 | 2 | 50.8 |
6M-XP | 46574217 | 03/08 | 17.5 | 0.7 | 4000 | 280 | 16000 | 1120 | 2.5 | 63.5 |
8M-XP | 4657-4218 | 1 / 2 | 18.7 | 0.7 | 4000 | 280 | 16000 | 1120 | 3.5 | 88.9 |
10M-XP | 4657-4219 | 05/08 | 22.2 | 0.9 | 4000 | 280 | 16000 | 1120 | 4 | 101.6 |
12M-XP | 4657-4220 | 03/04 | 29.4 | 1.2 | 4000 | 280 | 16000 | 1120 | 4.8 | 121.9 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Size | 3/4 inch |
Size/Diameter | 1'' |
Length | 30m |
Maximum Working Pressure | 3000 PSI |
Usage/Application | Industrial |
Brand | Gates |
Reinforcement | Two Braids |
Country of Origin | Made in India |
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.5 inch |
Working Pressure | 3250 psi |
Min Burst Pressure | 13000 psi |
Min Bend Radius | 1.5 inch |
Specifications:
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4M3K | 4657-4778 | 01/04 | 12.2 | 0.5 | 3250 | 225 | 13000 | 900 | 1.5 | 38.1 |
6M3K | 4657-4779 | 03/08 | 16 | 0.6 | 3250 | 225 | 13000 | 900 | 2 | 50.8 |
8M3K | 4657-4780 | 01/02 | 20.2 | 0.8 | 3250 | 225 | 13000 | 900 | 2.8 | 71.1 |
10M3K | 4657-4782 | 05/08 | 25.2 | 1 | 3250 | 225 | 13000 | 900 | 3 | 76.2 |
12M3K | 4657-4781 | 03/04 | 29.1 | 1.1 | 3250 | 225 | 13000 | 900 | 3.8 | 96.5 |
16M3K | 4657-5061 | 1 | 37.6 | 1.5 | 3250 | 225 | 13000 | 900 | 4.5 | 114.3 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 5/8 inch |
Hose Outer Diameter | 1.09 inch |
Working Pressure | 6527 psi |
Min Burst Pressure | 26100 psi |
Min Bend Radius | 4 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
10 4XH | 4651-1685 | 05/08 | 27.7 | 1.09 | 6527 | 450 | 26100 | 1800 | 4 | 120 |
12 4XH | 4651-4907 | 03/04 | 31.5 | 12 | 6100 | 420 | 26100 | 1680 | 8.3 | 211 |
16 4XH | 4651-4908 | 1 | 37.7 | 1.5 | 5600 | 386 | 22400 | 1544 | 8.7 | 221 |
20 4XH | 4651-1775 | 1-1/4 | 45.2 | 1.8 | 5000 | 350 | 20300 | 1400 | 16.5 | 420 |
24 4XH | 4651-0831 | 1-1/2 | 53.3 | 2.1 | 4351 | 299 | 17404 | 1199 | 22 | 559 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 3/4 inch |
Hose Outer Diameter | 1.2 inch |
Working Pressure | 6091 psi |
Min Burst Pressure | 24366 psi |
Min Bend Radius | 8.3 inch |
Specifications
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
12 4XH XTF | 4651-0838 | 03/04 | 31.5 | 1.2 | 6091 | 420 | 24366 | 1680 | 8.3 | 210.8 |
16 4XH XTF | 4651-0839 | 1 | 37.7 | 1.5 | 5598 | 386 | 22394 | 1544 | 8.7 | 221 |
20 4XH XTF | 4651-0840 | 1-1/4 | 45.2 | 1.8 | 5004 | 345 | 20305 | 1400 | 16.5 | 419.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 3/8 inch |
Hose Outer Diameter | 0.8 inch |
Working Pressure | 6650 psi |
Min Burst Pressure | 26600 psi |
Min Bend Radius | 7.1 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
6 4XP | ** | 03/08 | 21.2 | 0.8 | 6650 | 460 | 26600 | 1840 | 7.1 | 180.3 |
8 4XP | 4651-10033 | 01/02 | 24.3 | 1 | 6150 | 425 | 24600 | 1700 | 4.7 | 119.4 |
10 4XP | 4651-10034 | 05/08 | 27.7 | 1.1 | 5800 | 400 | 23200 | 1600 | 5.5 | 139.7 |
12 4XP | 4651-4905 | 03/04 | 31.5 | 1.2 | 5500 | 380 | 23925 | 1650 | 6.7 | 170.2 |
16 4XP | 4651-4906 | 1 | 39 | 1.5 | 4650 | 320 | 20300 | 1400 | 13.4 | 340.4 |
20 4XP | 4651-1682 | 1-1/4 | 49.8 | 2 | 3050 | 210 | 18120 | 1250 | 18.1 | 459.7 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 1/2 inch |
Hose Outer Diameter | 1.0 inch |
Working Pressure | 6164 psi |
Min Burst Pressure | 24656 psi |
Min Bend Radius | 4.7 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
8 4XP XTF | 4651-4832 | 01/02 | 24.3 | 1 | 6164 | 425 | 24656 | 1700 | 4.7 | 119.4 |
10 4XP XTF | 4651-0833 | 05/08 | 27.7 | 1.1 | 5801 | 400 | 23206 | 1600 | 5.5 | 139.7 |
12 4XP XTF | 4651-0834 | 03/04 | 31.5 | 1.2 | 5511 | 380 | 23931 | 1650 | 6.7 | 170.18 |
18 4XP XTF | 4651.0835 | 1 | 39 | 1.5 | 4641 | 320 | 20305 | 1400 | 13.4 | 340.36 |
20 4XP XTF | 4651-0936 | 1-1/4 | 49.8 | 2 | 3046 | 210 | 18120 | 1250 | 18.1 | 459.74 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Working Pressure | 6000 psi |
Hose Inner Diameter | 3/4 inch |
Hose Outer Diameter | 1.2 inch |
Min Burst Pressure | 24000 psi |
Min Bend Radius | 4.8 inch |
Specifications:
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
12 EF CPS | 4651-0400 | 03/04 | 31.4 | 1.2 | 6000 | 415 | 24000 | 1655 | 4.8 | 120/ |
16 EF CPS | 4651-0401 | 1 | 38.7 | 1.5 | 6000 | 415 | 24000 | 1655 | 6 | 152.4 |
20 EF CPS | 4651-0402 | 1-1/4 | 50 | 2 | 6000 | 415 | 24000 | 1655 | 8.3 | 209.6 |
24 EF CPS | 4651-0415 | 1-1/2 | 57.3 | 2.3 | 6000 | 350 | 20000 | 1400 | 10 | 254 |
32 EF CPS | 4651-0416 | 2 | 71.1 | 2.8 | 6000 | 350 | 20000 | 1400 | 25 | 635 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.6 inch |
Working Pressure | 5075 psi |
Min Burst Pressure | 20300 psi |
Min Bend Radius | 2.0 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4 BHL | 4657-8743 | 01/04 | 15.1 | 0.6 | 5075 | 350 | 20300 | 1400 | 2 | 50.8 |
6 BHL | 4657-8744 | 03/08 | 17.7 | 0.7 | 4785 | 330 | 19140 | 1320 | 2.2 | 55.9 |
8 BHL | 4657-8745 | 1 / 2 | 20.6 | 0.8 | 3987 | 275 | 15950 | 1100 | 3.5 | 88.9 |
10 BHL | 4657-8746 | 05/08 | 24.6 | 1 | 3987 | 275 | 15950 | 1100 | 4 | 101.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Coupling | G (MegaCrimp ) & GSP (Thru -6 to -32) |
Temperature Range | -40 Degree C to +149 Degree C |
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.5 inch |
Working Pressure | 1000 psi |
Min Burst Pressure | 4000 psi |
Min Bend Radius | 2 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4 ACR | ** | 01/04 | 13.2 | 0.5 | 1000 | 69 | 4000 | 276 | 2 | 50.8 |
6 ACR | 4657-2340 | 03/08 | 17 | 0.7 | 1000 | 69 | 4000 | 276 | 2.5 | 63.5 |
8 ACR | 4657-2341 | 01/02 | 19.3 | 0.8 | 1000 | 69 | 4000 | 276 | 3.5 | 88.9 |
10 ACR | 4657-2342 | 05/08 | 24.1 | 0.9 | 1000 | 69 | 4000 | 276 | 4 | 101.6 |
12 ACR | 4657-2336 | 03/04 | 26.4 | 1 | 1000 | 69 | 4000 | 276 | 4.8 | 120.7 |
16 ACR | 4657-2337 | 1 | 34 | 1.3 | 1000 | 69 | 4000 | 276 | 6 | 152.4 |
20 ACR | 4657-2338 | 1-1/4 | 40 | 1.6 | 1000 | 69 | 4000 | 276 | 8.5 | 215.9 |
24 ACR | 4657-0204 | 1-1/2 | 49.4 | 1.9 | 500 | 35 | 2000 | 140 | 15 | 381 |
32 ACR | 4657-0805 | 2 | 62.9 | 2.5 | 500 | 35 | 2000 | 140 | 18 | 457.2 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.43 inch |
Working Pressure | 17.40 psi |
Min Burst Pressure | 6960 psi |
Min Bend Radius | 25 mm |
??
SpecificationsDescription | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4P1T | 4657-8799 | 01/04 | 11 | 0.43 | 17.4 | 120 | 6960 | 480 | - | 25 |
SPIT | 4657-5105 | 05/16 | 12.5 | 0.48 | 17.4 | 120 | 6960 | 480 | - | 30 |
6P1T | 4657-8755 | 03/08 | 13.9 | 0.57 | 17.4 | 120 | 6960 | 480 | - | 40 |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
Nominal Size | 1/2'''''''',3/4'''''''',1'''''''',2'''''''',3'''''''' |
unit Length | 100m, 3m, 6m, 30m |
Application | Hydraulic |
Type | Hydraulic Hose Pipe |
Brand | Indo Maksson |
Is It Flexible | Flexible |
Color | Black |
Condition | New |
Inner Diameter | 4.80 to 46 mm |
Outer Diameter | 13.20 to 58.90 mm |
ID | OD | Working Pressure | Bursting Pressure | Bending Radius | ||||
mm | inch | mm | Bar | PSI | Bar | PSI | mm | Inch |
4.80 | 3/16 | 13.20 | 210 | 3045 | 840 | 12180 | 76 | 3.00 |
6.40 | 1/4 | 14.00 | 210 | 3045 | 840 | 12180 | 66 | 3.40 |
7,0 | 5/16 | 17.20 | 157 | 2277 | 628 | 9106 | 101 | 4.00 |
10.30 | 13/32 | 19.50 | 140 | 2030 | 560 | 8120 | 117 | 4.60 |
12.70 | 1/2 | 23.40 | 122 | 1769 | 488 | 7076 | 140.00 | 5.50 |
View Complete details
Minimum Order Quantity: 500 Meter
Type | Hydraulic Hose Pipe |
Material | UPVC |
Temperature Range (deg. Celsius) | - 40 Degree C to +100 Degree C |
Color | Black |
Inner Diameter | 4.80 to 46 mm |
Outer Diameter | 13.20 to 58.90 mm |
ID | OD | Working Pressure | Bursting Pressure | Bending Radius | ||||
mm | inch | mm | Bar | PSI | Bar | PSI | mm | Inch |
4.80 | 3/16 | 13.20 | 210 | 3045 | 840 | 12180 | 76 | 3.00 |
6.40 | 1/4 | 14.00 | 210 | 3045 | 840 | 12180 | 66 | 3.40 |
7,0 | 5/16 | 17.20 | 157 | 2277 | 628 | 9106 | 101 | 4.00 |
10.30 | 13/32 | 19.50 | 140 | 2030 | 560 | 8120 | 117 | 4.60 |
12.70 | 1/2 | 23.40 | 122 | 1769 | 488 | 7076 | 140.00 | 5.50 |
15.90 | 5/8 | 27.40 | 105 | 0.15 | 420 | 6090 | 165 | 6.50 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Working Pressure | 6525 psi |
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.7 inch |
Min Burst Pressure | 26100 psi |
Min Bend Radius | 4.0 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
DN 6 | 4654-7961 | 01/04 | 17 | 0.7 | 6525 | 450 | 26100 | 1800 | 4 | 101.6 |
DN 10 | 4654-7962 | 03/08 | 21.3 | 0.8 | 5500 | 380 | 22000 | 1520 | 5.1 | 129.5 |
DN 12 | 4654-7963 | 01/02 | 26.5 | 1 | 5250 | 362 | 21000 | 1448 | 6 | 152.4 |
DN 20 | 4654-7964 | 03/04 | 33.6 | 1.3 | 4000 | 276 | 16000 | 1104 | 9.1 | 231.4 |
DN 25 | 4654-7965 | 1 | 40.7 | 1.6 | 3125 | 215 | 12500 | 861 | 12 | 304.8 |
DN 32 | 4654-7967 | 1-1/4 | 47.2 | 1.9 | 2500 | 172 | 10000 | 689 | 15.1 | 383.5 |
DN 40 | 4654-7966 | 1.1/2 | 54 | 2.1 | 2118 | 146 | 8472 | 584 | 18 | 457.2 |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Size/Diameter | 3/4'' |
Length | 30m |
Usage/Application | Industrial |
Brand | Gates |
Type | HYDRAULIC |
Reinforcement | Two Braids |
Country of Origin | Made in India |
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.6 inch |
Working Pressure | 3000 psi |
Min Burst Pressure | 12000 psi |
Min Bend Radius | 3.3 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
5R5R | 3658-2075 | 01/04/18 | 14.4 | 0.6 | 3000 | 210 | 12 | 840 | 3.3 | 85 |
6R5R | 3658-2076 | 05/16 | 17.2 | 0.7 | 2250 | 160 | 9000 | 640 | 3.9 | 100 |
8R5R | 3658-2077 | 13/32 | 19.5 | 0.8 | 2000 | 140 | 8000 | 560 | 4.5 | 115 |
10R5R | 3658-2077 | 01/02 | 23.4 | 0.9 | 1750 | 120 | 7000 | 480 | 5.5 | 140 |
12R5R | 3658-2079 | 05/08 | 27.4 | 1.1 | 1500 | 105 | 6000 | 420 | 6.5 | 165 |
16R5R | 3658-2080 | 07/08 | 31.4 | 1.2 | 800 | 55 | 3200 | 220 | 7.3 | 185 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Meter
Size | 3 inch |
Shape | Round |
Unit Length | 30m |
Nominal Size | 1'' |
Maximum Working Pressure | Up to 6000 psi |
Usage/Application | hydraulics |
Diameter | 2 inch |
Country of Origin | Made in India |
Nozzle Material | carbon steel plated |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Material | rubber |
Usage/Application | Hydraulic |
Length | 0-150 mtr |
Country of Origin | Made in India |
Hose Inner Diameter | 01/04 inch |
Hose Outer Diameter | 0.5 inch |
Working Pressure | 4000 psi |
Min Burst Pressure | 16000 psi |
Min Bend Radius | 1.5 inch |
Specifications:
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4M4K | 4657-4776 | 01/04 | 12.2 | 0.5 | 4000 | 280 | 16000 | 1120 | 1.5 | 38.1 |
6M4K | 4657-4777 | 03/08 | 16 | 0.6 | 4000 | 280 | 16000 | 1120 | 2 | 50.8 |
8M4K | 46574793 | 1 / 2 | 20.2 | 0.8 | 4000 | 280 | 16000 | 1120 | 2.8 | 71.1 |
10M4K | 4657-5056 | 05/08 | 25.2 | 1 | 4000 | 280 | 16000 | 1120 | 3 | 76.2 |
12M4K | 4657-5060 | 03/04 | 29.1 | 1.1 | 4000 | 280 | 16000 | 1120 | 3.8 | 96.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Material | rubber |
Usage/Application | Hydraulic |
Length | 0-150 mtr |
Shape | Round |
Reinforcement | Two Braids |
Country of Origin | Made in India |
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.5 inch |
Working Pressure | 4000 psi |
Min Burst Pressure | 16000 psi |
Min Bend Radius | 1.5 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4M4K XTF | 46574776 | 01/04 | 12.2 | 0.5 | 4000 | 280 | 16000 | 1120 | 1.5 | 38.1 |
6M4K XTF | 4657-4777 | 03/08 | 16 | 0.6 | 4000 | 280 | 16000 | 1120 | 2 | 50.8 |
8M4K XTF | 4657-4793 | 1 / 2 | 20.2 | 0.8 | 4000 | 280 | 16000 | 1120 | 2.8 | 71.1 |
10M4K XTF | 4657-5056 | 05/08 | 25.2 | 1 | 4000 | 280 | 16000 | 1120 | 3.8 | 76.2 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Temperature Range | -40 Degree C to +100 Degree C |
Coupling | G (Megacrimp) & GS (Thru -6 to -32) |
Hose Inner Diameter | 3/16 inch |
Hose Outer Diameter | 0.5 inch |
Working Pressure | 6025 psi |
Min Burst Pressure | 24000 psi |
Min Bend Radius | 3.5 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
3 G2 | 4657-8950 | 03/16 | 13.2 | 0.5 | 6025 | 414 | 24000 | 1655 | 3.5 | 88.9 |
4 G2 | 4657-4852 | 01/04 | 14.7 | 0.6 | 5800 | 400 | 23200 | 1600 | 4 | 101.6 |
5 G2 | - | 05/16 | 16.5 | 0.6 | 5100 | 352 | 20400 | 1408 | 2.3 | 57.15 |
6 G2 | 4657-4830 | 03/08 | 18.5 | 0.7 | 4800 | 331 | 19200 | 1324 | 5.5 | 127 |
8 G2 | 4657-4831 | 01/02 | 21.8 | 0.9 | 4000 | 276 | 16000 | 1104 | 7 | 177.8 |
10 G2 | 4657-4832 | 05/08 | 24.9 | 1 | 3625 | 250 | 14500 | 1000 | 8 | 203.2 |
12 G2 | 4657-4833 | 03/04 | 28.7 | 1.1 | 3100 | 214 | 12400 | 856 | 9.5 | 241.3 |
16 G2 | 4657-4834 | 1 | 37.5 | 1.5 | 2400 | 166 | 9600 | 664 | 12 | 304.8 |
20 G2 | 4657-4900 | 1-1/4 | 47.5 | 1.9 | 1825 | 126 | 7300 | 504 | 16.5 | 419.1 |
24 G2 | 4657-4894 | 1-1/2 | 54.6 | 2.1 | 1300 | 90 | 5000 | 360 | 20 | 508 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Material | Rubber |
Usage/Application | Hydraulic |
Length | 0-150 mtr |
Size | 1/4 inch-1 inch |
Shape | Round |
Reinforcement | High Tensile Steel Wire |
Brand | Gates |
Color | Black |
Length of Pipe | 20m-30m |
Type | Hydraulic Hose Pipe |
Country of Origin | Made in India |
Hose Inner Diameter | 1/4 inch |
Hose Outer Diameter | 0.6 inch |
Working Pressure | 5800 psi |
Min Burst Pressure | 23200 psi |
Min Bend Radius | 4.0 inch |
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
4 AG R2 | 4657-5112 | 01/04 | 14.6 | 0.6 | 5800 | 400 | 23200 | 1600 | 4 | 102 |
6 AG R2 | 4657-5115 | 03/08 | 18.6 | 0.7 | 4800 | 331 | 19200 | 1324 | 6.3 | 160 |
8 AG R2 | 4657-5107 | 01/02 | 21.5 | 0.8 | 4000 | 276 | 16000 | 1103 | 7 | 178 |
10 AG R2 | 4657-5113 | 05/08 | 24.9 | 0.9 | 3625 | 250 | 14500 | 1000 | 7.9 | 201 |
12 AG R2 | 4657-5114 | 03/04 | 29 | 1.1 | 3125 | 216 | 12500 | 862 | 9.5 | 241 |
16 AG R2 | 4657-5110 | 1 | 37.2 | 1.5 | 2400 | 166 | 9600 | 662 | 11.8 | 300 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
Material | rubber |
Size/Diameter | 1-1/4" to 2" |
Usage/Application | Hydraulic |
Length | 40 mtr reels |
Country of Origin | Made in India |
Hose Inner Diameter | 1-1/4 inch |
Hose Outer Diameter | 1.9 inch |
Working Pressure | 2250 psi |
Min Burst Pressure | 9000 psi |
Min Bend Radius | 16.5 inch |
Specifications:
Description | Product No | Hose ID | Hose OD | Working Pressure | Min Burst Pressure | Min Bend Radius | ||||
inch | mm | inch | psi | bar | psi | bar | inch | mm | ||
